Office Hours
Sunday - Saturday | 12:00 AM - 11:00 PM |
Access Hours
Sunday - Saturday | 6:00 AM - 9:00 PM |
Unit Info
Size | Unit Details | Price | |
---|---|---|---|
0'x0' | Self Storage | $0 | |
5'x10' | Self Storage | $50 | |
5'x10' | Self Storage | $75 | |
5'x10' | Self Storage | $50 | |
5'x10' | Self Storage | $85 | |
5'x10' | Self Storage | $75 | |
5'x10' | Self Storage | $80 | |
5'x10' | Self Storage | $70 | |
10'x10' | Self Storage | $65 | |
10'x10' | Self Storage | $85 | |
10'x10' | Self Storage | $95 | |
10'x10' | Self Storage | $120 | |
10'x10' | Self Storage | $70 | |
10'x10' | Self Storage | $75 | |
10'x10' | Self Storage | $115 | |
10'x10' | Self Storage | $85 | |
10'x10' | Self Storage | $90 | |
10'x10' | Self Storage | $125 | |
10'x10' | Self Storage | $55 | |
10'x10' | Self Storage | $65 | |
10'x10' | Self Storage | $95 | |
10'x10' | Self Storage | $100 | |
10'x15' | Self Storage | $105 | |
10'x15' | Self Storage | $95 | |
10'x15' | Self Storage | $165 | |
10'x15' | Self Storage | $145 | |
10'x15' | Self Storage | $120 | |
10'x15' | Self Storage | $135 | |
10'x15' | Self Storage | $105 | |
10'x15' | Self Storage | $135 | |
10'x15' | Self Storage | $105 | |
10'x15' | Self Storage | $115 | |
10'x15' | Self Storage | $85 | |
10'x15' | Self Storage | $140 | |
10'x15' | Self Storage | $95 | |
10'x15' | Self Storage | $145 | |
10'x15' | Self Storage | $125 | |
10'x15' | Self Storage | $115 | |
10'x15' | Self Storage | $135 | |
10'x15' | Self Storage | $130 | |
10'x15' | Self Storage | $105 | |
10'x20' | Self Storage | $135 | |
10'x20' | Self Storage | $145 | |
10'x20' | Self Storage | $110 | |
10'x20' | Self Storage | $135 | |
10'x20' | Self Storage | $135 | |
10'x20' | Self Storage | $130 | |
10'x20' | Self Storage | $185 | |
10'x20' | Self Storage | $165 | |
10'x20' | Self Storage | $120 | |
10'x20' | Self Storage | $125 | |
10'x20' | Self Storage | $150 | |
10'x20' | Self Storage | $160 | |
10'x20' | Self Storage | $155 | |
10'x20' | Self Storage | $145 | |
10'x20' | Self Storage | $75 | |
10'x20' | Self Storage | $110 | |
10'x20' | Self Storage | $170 | |
10'x20' | Parking | $105 | |
10'x20' | Self Storage | $180 | |
10'x20' | Parking | $60 | |
10'x20' | Parking | $50 | |
10'x20' | Self Storage | $140 | |
10'x20' | Self Storage | $135 | |
10'x20' | Parking | $75 | |
8'x30' | Parking | $100 | |
8'x30' | Parking | $70 | |
8'x30' | Parking | $80 | |
8'x30' | Parking | $40 | |
8'x30' | Parking | $65 | |
8'x30' | Parking | $55 | |
8'x30' | Parking | $65 | |
8'x30' | Parking | $50 | |
8'x30' | Parking | $225 | |
8'x30' | Parking | $60 | |
8'x30' | Parking | $500 | |
8'x30' | Parking | $400 | |
8'x30' | Parking | $125 | |
8'x30' | Parking | $150 | |
8'x30' | Parking | $75 | |
8'x30' | Parking | $100 | |
8'x30' | Parking | $70 | |
8'x30' | Parking | $55 | |
10'x25' | Self Storage | $155 | |
10'x25' | Self Storage | $0 | |
10'x25' | Self Storage | $165 | |
10'x25' | Self Storage | $185 | |
10'x25' | Self Storage | $75 | |
10'x25' | Self Storage | $145 | |
10'x25' | Self Storage | $150 | |
10'x25' | Self Storage | $155 | |
10'x30' | Self Storage | $150 | |
10'x30' | Self Storage | $155 | |
10'x30' | Self Storage | $185 | |
10'x30' | Self Storage | $180 | |
10'x30' | Self Storage | $195 | |
10'x30' | Self Storage | $215 | |
10'x30' | Self Storage | $200 | |
20'x30' | Self Storage | $200 | |
20'x30' | Self Storage | $275 | |
20'x30' | Self Storage | $300 | |
20'x35' | Self Storage | $375 | |
20'x35' | Self Storage | $325 | |
20'x35' | Self Storage | $330 | |
20'x35' | Self Storage | $370 | |
20'x35' | Self Storage | $375 |
Facility Amenities
Boxes & Supplies
RV, Car, and Boat Parking
Drive-up Access
Fenced & Gated
Ground Floor
Interior Storage
Online Bill Pay
Secure Units
Security Camera
Storage Units in Elkhart, IN
Storesafe Storage is conveniently located on County Road 7, allowing us to serve residents and businesses throughout Elkhart and surrounding areas. We’re just south of Mishawaka Road and south of downtown Elkhart. Find us near Old Farm Apartments and Bent Oak Golf Courses. Contact us if you would like to take a tour of the facility. Call between 6:00 am and 9:00 pm to speak with a manager.
Storesafe Storage is a brand new family-owned storage facility. At our state-of-the-art storage facility, you matter the most. We take the storage experience to the next level with valuable features and amenities.
We offer everything you need at Storesafe Storage including:
- Boxes & Supplies
- Outdoor Boat, Car, RV Parking
- Drive-Up Access
- Fenced w/ Coded Gated Entry
- 24-Hour Video Monitoring
- Online Bill Pay
- Dollies & Handcarts
Driving Directions
From Goshen, IN:
- Head north on S Main St toward E Madison St
- Take US-33 N/Lincoln Higkway to S Main St in Elkhart
- Use the left two lanes to turn left onto E Mishawaka Rd
- Turn left onto County Road 7
- Storesafe Storage will be on the right
From Mishawaka, IN:
- Head east on Lincolnway E toward N Byrkit Ave
- Turn right onto Ashrd/ W County Line Road
- Turn left onto County Road 20/ W Mishawaka Rd
- Turn right onto County Road 7
- You’ve arrived at Storesafe Storage
From Bristol, IN:
- Head South on S Division Street/ Indiana Highway 15
- Turn right onto US Highway 20 West
- Take exit 92 onto Highway 19 towards Wakarusa/Elkhart/Nappanee
- Turn right onto County Road 24
- Take a left onto 17t Street
- Turn right to get back on Country Road 24
- Take a left onto Country Road 7
- Storesafe Storage will be on the left
From Elkhart, IN:
- Head South on Country Road 7/Oakland Ave
- Continue past W Mishawaka Road
- Storesafe Storage will be on the right